Stream Status by Protocol
SRT Status
| Item | Description |
|---|---|
| Receiving bitrate | Receiving bitrate |
| Estimated bandwith | Estimated bandwith of the network link. |
| Round-trip time | Estimated Round-trip time. |
| Packet Loss | The total number of SRT packets detected as presently missing. |
| Packet Retransmit | The total number of retransmitted SRT packets registered at the receiver side. |
| Packet Drop | The total number of SRT packets dropped and not delivered to the upstream application. |
| Undecrypted packets | The total number of packets that failed to be decrypted. |
| Available buffer | The available space in the receiver's buffer. |
RTP Status
| Item | Description |
|---|---|
| Receiving bitrate | Receiving bitrate |
| Media bitrate | Media packet bitrate |
| FEC(column) | FEC(column) packet bitrate |
| FEC(row) | FEC(row) packet bitrate |
| Packet Jitter | RTP Jitter |
| Packet Drop | The total number of RTP Data packets detected as presently missing. |
| Packet Recover | Total number of RTP packets recovered by FEC |
| Packet Loss | The total number of SRT packets dropped and not delivered to the upstream application. |
Zixi Status
| Item | Description |
|---|---|
| Receiving bitrate | Receiving bitrate |
| Speed | Speed |
| Latency | Latency |
| Packet Drop | The total number of Zixi packets detected as presently missing. |
| Packet Recover | Total number of Zixi packets recovered |
| Packet Loss | The total number of Zixi packets dropped and not delivered to the upstream application. |
| Packet Null Stuffed | Packet Null Stuffed |