Table-ID Tree
Display the list of sections for each table ID in a tree format.

Screen Items
| Item | Description |
|---|---|
| TID | Display the value of the table ID. Display the number of sections with the same table ID in parentheses. |
| TID-Ext | Display the value of table_id_extension (two bytes from the fourth to the sixth byte of the section data).Display the version_number and the number of sections with the same table_id and table_id_extension in parentheses. |
| Sec.No. | Display the section number of the section with the corresponding table_id and table_id_extension. |
| TYPE | Display the name of the packet that contains the corresponding section. |
| Ave. / Max. | Display the average and maximum values of the section reception cycle. |
| Last received | Display the date and time when the section was last received. |
Operation
| Function | Description |
|---|---|
| Next Indicator. | Switch between the tree with current_next_indicator=0 and the tree with current_next_indicator=1. |
| Section Analysis | Perform section analysis of the packet selected by the cursor. |
| Layer / | Expand / Collapse the tree view. |
| Format Select | Switch the display scale of the bit rate occupancy bar graph. |
| PAGE | Scroll the display up one page. |
| PAGE | Scroll the display down one page. |